Limited Time Sale$45.60 cheaper than the new price!!
| Management number | 215718312 | Release Date | 2026/04/12 | List Price | $30.40 | Model Number | 215718312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298016160 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Pure Encapsulations |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.15 Pounds |
| Manufacturer | Pure Encapsulations |
| Model Number | ONO6 |
| Container Type | Bottle |
| Item Dimensions | 3.9 x 2.2 x 1.4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Supercritical CO2 extracted omega-3 fatty acid support |
| Special Ingredients | Eicosapentaenoic acid (EPA), Docosahexaenoic acid (DHA) |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega-3 fatty acids |
| Manufacturer Part Number | ONO6 |
| Specific Uses For Product | Cardiovascular health support, Joint health support, Skin health support, Cognitive health support |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00766298016160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form