Limited Time Sale$20.11 cheaper than the new price!!
| Management number | 215727461 | Release Date | 2026/04/12 | List Price | $13.41 | Model Number | 215727461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638948201038 |
|---|---|
| Item Form | Sprays |
| Brand Name | Pressureze |
| Unit Count | 1.00 Count |
| Dosage Form | Spray |
| Item Weight | 1.89 Ounces |
| Manufacturer | Cedar Health Science Inc |
| Container Type | Bottle |
| Item Dimensions | 1 x 1 x 4.12 inches |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Adults, Women |
| Product Benefits | Nasal Relief, Sinus Control |
| Net Content Count | 3 Box |
| Package Type Name | Box |
| Net Content Weight | 1.89 Ounces |
| Additional Features | All Natural, Preservative-Free, Sterile, Unscented |
| Special Ingredients | All Natural, Preservative-Free, Sterile |
| Allergen Information | Drug-Free, Non-GMO, Preservative-Free |
| Target Use Body Part | Ear, Nose |
| Age Range Description | Adult |
| Specific Uses For Product | Cold, Nasal Congestion, Sinus Pressure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form