Limited Time Sale$23.37 cheaper than the new price!!
| Management number | 215726638 | Release Date | 2026/04/12 | List Price | $15.58 | Model Number | 215726638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860006880194 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pattern Wellness |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 Ounces |
| Manufacturer | Pattern Wellness |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Organic |
| Special Ingredients | Pattern Wellness Berberine Supplement with Organic Ceylon Cinnamon - Antioxidant Support - Whole Body Health - Healthy Cholesterol Support - USA Manufactured - 60 Non-GMO Capsules |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Antioxidant Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form