Limited Time Sale$38.98 cheaper than the new price!!
| Management number | 215726522 | Release Date | 2026/04/12 | List Price | $25.99 | Model Number | 215726522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 859690003651 |
|---|---|
| Flavor | Orange, Cherry, Lemon |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | iRestore |
| Unit Count | 180.00 Count |
| Dosage Form | Gummy |
| Manufacturer | Freedom Laser Therapy Inc |
| Item Dimensions | 9.5 x 3.5 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Hair Health Support |
| Special Ingredients | Biotin |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B7 |
| Specific Uses For Product | Hair, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form