Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215207620 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215207620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Large |
|---|---|
| Color | Deep Black |
| Theme | Electric Bike, Electric Dirt Bike, Electric Motorcycle |
| Bike Type | Electric Dirt Bike, Electric Motorcycle, Off-Road Ebike, All-Terrain E Bike For Adults, Adult Dirt Bike, Moped Style Ebike, Moto Style Electric Bike, Moped Style Ebike, Electric Dirt Bike, Scrambler Ebike |
| Brand Name | Misodo |
| Model Name | GT16 |
| Style Name | 2pc,16" Tires, 36mph |
| Unit Count | 1.0 Count |
| Wheel Size | 16 Inches |
| Brake Style | Disc |
| Battery Life | 5 Cycles |
| Manufacturer | Huizhou Beirui Technology co., Ltd. |
| Model Number | GT16 |
| Power Source | Electric motor |
| Warranty Type | 3-Year Warranty |
| Wheel Material | Alloy Steel |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | 16"x 3.0 puncture resistant off-road motocycle tires, 4500W peak power(750W Continuous Power), Up to 40MPH(PAS mode), NFC & password unlock, Dual hydraulic brakes & 203mm rotors, massive stopping power, Full front suspension & mid-mounted rear shock absorber, Removable 1200Wh large capacity battery (48V 25Ah); BMS protection, Max 100 miles range in PAS mode, Up to 80N·m Peak Torque, 45° hill climbing power, 7-speed manual transmission & 5-speed PAS mode |
| Frame Material Type | Alloy Steel |
| Included Components | Charge*1, NFC Card*2, Tool Kit |
| Electric Assist Type | hub motor |
| Is Assembly Required | Yes |
| Warranty Description | 3 Year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | hub drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Down Tube |
| Specific Uses For Product | Dirt Biking, Electric Bike for Mountain, Snow, Sand, Road, Beach, For Adults & Teens, Outdoor Enthusiasts, E-bike Adventurers, Thrill Seekers,Pit Bike Riders, E-moto Enthusiast, Motocross Fans, Mountain trails, sand/snow/beach exploration, ranch utility, and steep hill commuting, all-terrain, Off-road Adventure, Trail Riding, Steep Hill Climbing, Desert Riding, Muddy Track. |
| Maximum Weight Recommendation | 365 Pounds |
| Lithium Battery Energy Content | 960 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form