Limited Time Sale$74.93 cheaper than the new price!!
| Management number | 214680135 | Release Date | 2026/04/12 | List Price | $49.96 | Model Number | 214680135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 687930213016 |
|---|---|
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Hoof |
| Brand Name | Ranch Rewards |
| Unit Count | 50 Count |
| Manufacturer | UnBranded |
| Container Type | Bag |
| Target Species | Dog |
| Number of Items | 50 |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | PERR1247 |
| Specific Uses For Product | Dental Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form